Women’s Records
Event | Time | Swimmer | Meet |
100 Yard IM | 1:01.61 | Emma Freiling | Nationals, April 2018 |
200 Yard IM | 2:14.56 | Natalie Cole | Regionals, November 2018 |
400 Yard IM | 5:02.13 | Sarah Montagna | UVA Invitational, February 2019 |
25 Yard Butterfly | 12.59 | Emma Freiling | Homecoming Meet, October 2019 |
50 Yard Butterfly | 26.46 | Elizabeth Hall | Nationals, April 2013 |
100 Yard Butterfly | 1:01.72 | Claire Kartoz | Nationals, March 2019 |
200 Yard Butterfly | 2:19.26 | Claire Kartoz | Nationals, April 2018 |
25 Yard Backstroke | 14.31 | Natalie Pritz | Homecoming Meet, October 2018 |
50 Yard Backstroke | 28.25 | Elizabeth Hall | Green & Gold, September 2010 |
100 Yard Backstroke | 1:02.16 | Natalie Cole | Nationals, March 2019 |
200 Yard Backstroke | 2:16.11 | Sarah Montagna | Regionals, October 2019 |
25 Yard Breaststroke | 15.07 | Natalie Cole | Homecoming Meet, October 2018 |
50 Yard Breaststroke | 31.09 | Leslie Cole | Regionals, October 2019 |
100 Yard Breaststroke | 1:09.52 | Leslie Cole | Regionals, October 2019 |
200 Yard Breaststroke | 2:29.72 | Natalie Cole | Nationals, March 2019 |
25 Yard Freestyle | 11.94 | Emma Freiling | Homecoming Meet, October 2019 |
50 Yard Freestyle | 24.83 | Elizabeth Hall | UMD Invitational, November 2011 |
100 Yard Freestyle | 54.62 | Emily Larsen | Nationals, April 2022 |
200 Yard Freestyle | 2:00.24 | Sarah Montagna | Regionals, November 2018 |
500 Yard Freestyle | 5:27.91 | Sarah Montagna | Nationals, March 2019 |
1000 Yard Freestyle | 11:25.44 | Sarah Montagna | Regionals, October 2019 |
1650 Yard Freestyle | 19:55.63 | Livvie Cohn | 12/3 Practice, December 2023 |
50 Yard Corkscrew | 28.96 | Emma Freiling | Intrasquad Meet, April 2021 |
200 Yard Medley Relay | 1:54.54 | E.Larson, K.Burns, P.Buswell, A.Sullivan | Nationals, April 2024 |
400 Yard Medley Relay | 4:13.49 | N.Cole, M.Hricay, C.Kartoz, S.Montagna | Nationals, March 2019 |
200 Yard Freestyle Relay | 1:42.70 | E.Larson, K. Burns, L.Cohn, A.Sullivan | Nationals, April 2024 |
400 Yard Freestyle Relay | 3:43.49 | N.Cole, E.Buckley, M.Hricay, S.Montagna | Nationals, March 2019 |
800 Yard Freestyle Relay | 8:07.85 | N.Cole, E.Buckley, C. Kartoz, S. Montagna | Nationals, March 2019 |
Men’s Records
Event | Time | Swimmer | Meet |
100 Yard IM | 53.67 | Matthew Bowman | Regionals, October 2024 |
200 Yard IM | 1:56.18 | Matthew Bowman | Regionals, October 2024 |
400 Yard IM | 4:17.02 | Ignat Miagkov | Regionals, November 2021 |
25 Yard Butterfly | 10.68 | Christian Harris | Homecoming Meet, October 2018 |
50 Yard Butterfly | 23.44 | Christian Harris | Nationals, March 2019 |
100 Yard Butterfly | 52.11 | Christian Harris | Nationals, March 2019 |
200 Yard Butterfly | 1:55.36 | Daniel Coughlin | Regionals, October 2022 |
25 Yard Backstroke | 12.47 | Zachary McCaslin | Homecoming Meet, October 2018 |
50 Yard Backstroke | 24.79 | Zachary McCaslin | Nationals, April 2017 |
100 Yard Backstroke | 53.37 | Zachary McCaslin | Nationals, April 2017 |
200 Yard Backstroke | 1:54.40 | Jacob Larsen | Nationals, April 2017 |
25 Yard Breaststroke | 12.44 | Brock Schedler | Intrasquad Meet, April 2024 |
50 Yard Breaststroke | 26.12 | Brock Schedler | Nationals, April 2024 |
100 Yard Breaststroke | 57.88 | Brock Schedler | Nationals, April 2024 |
200 Yard Breaststroke | 2:08.42 | Ignat Miagkov | Regionals, October 2019 |
25 Yard Freestyle | 9.81 | Christian Harris | Homecoming Meet, October 2018 |
50 Yard Freestyle | 20.95 | Christian Harris | Nationals, March 2019 |
100 Yard Freestyle | 46.77 | Christian Harris | Nationals, April 2017 |
200 Yard Freestyle | 1:45.29 | Jacob Larsen | Nationals, April 2017 |
500 Yard Freestyle | 4:54.21 | Max Danielson | Nationals, April 2015 |
1000 Yard Freestyle | 10:37.72 | Logan Fecko | Regionals, November 2023 |
1650 Yard Freestyle | 18:23.81 | Logan Fecko | 12/3 Practice, December 2023 |
50 Yard Corkscrew | 24.69 | Brock Schedler | Intrasquad Meet, April 2024 |
200 Yard Medley Relay | 1:38.82 | Z.McCaslin, A.Chung, D.Weber, C.Harris | 11/19 Practice, November 2017 |
400 Yard Medley Relay | 3:35.01 | J.Larsen, M.Danielson, Z.McCaslin, C.Harris | Nationals, April 2017 |
200 Yard Freestyle Relay | 1:26.44 | Z.McCaslin, T.Olson, J.Larsen, C.Harris | Nationals, April 2017 |
400 Yard Freestyle Relay | 3:13.20 | C.Harris, A.Vanik, J.Larsen, D.Weber | Nationals, April 2018 |
800 Yard Freestyle Relay | 7:13.54 | Z.McCaslin, M.Danielson, C.Harris, J.Larsen | Nationals, April 2017 |
Mixed Records
Event | Time | Swimmer | Meet |
100 Yard Women’s Flip Cup Relay | 1:27.07 | C. Sughrue, I.Fortiz, M.Fong, S.Montagna | UMD Invitational, 2021 |
100 Yard Men’s Flip Cup Relay | 1:09.07 | C.Green, A.West, L.Schnitzius, J.Chiriboga | UMD Invitational, 2021 |
200 Yard Co-Ed Flip Cup Relay | 2:03.31 | M.Danielson, C.Fagan, C.Harris, Z.McCaslin | Homecoming Meet, October 2019 |
200 Yard Gatorade Chug Relay | 2:16.85 | P.Buswell, L.Fecko, M.Strudgeon, B.Schedler | UMD Invitational, February 2024 |
200 Yard Mixed Freestyle Relay | 1:34.77 | R.Speidell, A.Sullivan, L.Cohn, B.Schedler | Nationals, April 2024 |
400 Yard Mixed Medley Relay | 4:10.07 | L.Schnitzius, K.Burns, O.Darcy, L.Cohn | UVA Invitational, February 2023 |
200 Yard Pumpkin Relay | 2:04.30 | W.Kobos, M.Hricay, K.Melnick, L.Harsche | Elon, October 2021 |
200 Yard T-Shirt Relay | 2:15.00* | W.Kobos, E.Larsen, K.Burns, Z.Fee | NC State Invitational, October 2023 |